DX0685
1,2-Dichlorobenzene
| Product information | |||
|---|---|---|---|
| Synonyms | o-Dichlorobenzene | ||
| Chemical formula | 1,2-C6H4Cl2 | ||
| Molar mass | 147.00 | ||
| Storage | Room Temperature | ||
| CAS number | 95-50-1 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Merck USA index | 13 3081 | ||
| Molar mass | 147.00 | ||
| Specifications | |
|---|---|
| Assay (GC) | 98% min |
| Color (APHA) | 20 max |
| Form | Clear liquid |
| Infrared spectrum | Conforms to standard |