| Buffered Listeria Enrichment Broth Base (BLEB) |
|
Cat. No. 1.09628.0500/5007 (500 g, 5kg) |
|
For the selective enrichment of Listeria spp. |
|
Quality control |
|
|
Test strains |
Growth |
|
Listeria monocytogenes ATCC 19114 |
good |
|
Listeria monocytogenes ATCC 19116 |
good |
|
Listeria innocua ATCC 33090 |
good |
|
Staphylococcus aureus ATCC 25923 |
good |
|
Enterococccus faecalis ATC 19433 |
good |
|
Escherichia coli ATCC 25922 |
none |
|
Additives |
| EMD Cat. No. | Product | Pack Size |
|---|---|---|
| 1.07004.0500 | OXFORD Listeria Selective Agar (Base) | 500 g |
| 1.07006.0001 | Oxford Listeria Selective Supplement | 1 x 13 vials |
| 1.09628.0500 | Buffered Listeria Enrichment Broth (Base) acc. to FDA/BAM 1995 | 500 g |
| 1.11755.0500 | PALCAM Listeria Selective Agar (Base) | 500 g |
| 1.11781.0001 | Listeria Selective Enrichment Supplement acc. to FDA-BAM 1995/IDF-FIL | 16 vials |
| 1.12122.0001 | PALCAM Listeria Selective Supplement acc. to VAN NETTEN et al. | 1 x 16 vials |
|
Literature |
