| Acetone, NF | AX0126 | 1/1 |
| Material Safety Data Sheet |
| Acetone, NF |
![]() |
| 1 . | Product and company identification |
| Product name | : | Acetone, NF |
| Product code | : | AX0126 |
| Supplier | : | EMD Chemicals Inc. 480 S. Democrat Rd. Gibbstown, NJ 08027 856-423-6300 Technical Service Monday - Friday: 8:00 - 5:00 PM |
| Synonym | : | Dimethyl Ketone; 2-Propanone |
| Material uses | : | Other non-specified industry: Analytical reagent. |
| Validation date | : | 02/24/2009 |
| In case of emergency | : | 800-424-9300 CHEMTREC (USA) 613-996-6666 CANUTEC (Canada) 24 Hours/Day: 7 Days/Week |
| 2 . | Hazards identification |
| Emergency overview | : | DANGER! |
| EXTREMELY FLAMMABLE LIQUID AND VAPOR. HARMFUL IF INHALED OR SWALLOWED. CAUSES RESPIRATORY TRACT, EYE AND SKIN IRRITATION. VAPOR MAY CAUSE FLASH FIRE. MAY CAUSE DAMAGE TO THE FOLLOWING ORGANS: RESPIRATORY TRACT, SKIN, EYES, CENTRAL NERVOUS SYSTEM. |
| Keep away from heat, sparks and flame. Do not breathe vapor or mist. Do not ingest. Avoid contact with eyes, skin and clothing. Use only with adequate ventilation. Keep container tightly closed and sealed until ready for use. Wash thoroughly after handling. |
| Physical state | : | Liquid. |
| OSHA/HCS status | : | This material is considered hazardous by the OSHA Hazard Communication Standard (29 CFR 1910.1200). |
| Routes of entry | : | Dermal contact. Eye contact. Inhalation. Ingestion. |
| Potential acute health effects |
| Inhalation | : | Toxic by inhalation. Irritating to respiratory system. |
| Ingestion | : | Toxic if swallowed. Aspiration hazard if swallowed. Can enter lungs and cause damage. |
| Skin | : | Irritating to skin. |
| Eyes | : | Irritating to eyes. |
| Potential chronic health effects |
| Carcinogenicity | : | No known significant effects or critical hazards. |
| Mutagenicity | : | No known significant effects or critical hazards. |
| Teratogenicity | : | No known significant effects or critical hazards. |
| Developmental effects | : | No known significant effects or critical hazards. |
| Fertility effects | : | No known significant effects or critical hazards. |
| Target organs | : | May cause damage to the following organs: upper respiratory tract, skin, eyes, central nervous system (CNS). |
| Medical conditions aggravated by over-exposure | : | Pre-existing disorders involving any target organs mentioned in this MSDS as being at risk may be aggravated by over-exposure to this product. |
| See toxicological information (section 11) |
| 3 . | Composition/information on ingredients |
| Name | CAS number | % by weight |
| Acetone | 67-64-1 | 100 |
| 4 . | First aid measures |
| Eye contact | : | Check for and remove any contact lenses. Immediately flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. Get medical attention immediately. |
| Skin contact | : | In case of contact, immediately flush skin with plenty of water for at least 15 minutes while removing contaminated clothing and shoes. Wash clothing before reuse. Clean shoes thoroughly before reuse. Get medical attention immediately. |
| Inhalation | : | Move exposed person to fresh air. If not breathing, if breathing is irregular or if respiratory arrest occurs, provide artificial respiration or oxygen by trained personnel. Loosen tight clothing such as a collar, tie, belt or waistband. Get medical attention immediately. |
| Ingestion | : | Wash out mouth with water. Do not induce vomiting unless directed to do so by medical personnel. Never give anything by mouth to an unconscious person. Get medical attention immediately. |
| 5 . | Fire-fighting measures |
| Flammability of the product | : | Extremely flammable liquid. In a fire or if heated, a pressure increase will occur and the container may burst, with the risk of a subsequent explosion. The vapor/gas is heavier than air and will spread along the ground. Vapors may accumulate in low or confined areas or travel a considerable distance to a source of ignition and flash back. Runoff to sewer may create fire or explosion hazard. |
|
|
| Not suitable | : | Do not use water jet. |
| Special exposure hazards | : | Promptly isolate the scene by removing all persons from the vicinity of the incident if there is a fire. No action shall be taken involving any personal risk or without suitable training. Move containers from fire area if this can be done without risk. Use water spray to keep fire-exposed containers cool. |
| Hazardous thermal decomposition products | : | Decomposition products may include the following materials: carbon dioxide carbon monoxide |
| Special protective equipment for fire-fighters | : | Fire-fighters should wear appropriate protective equipment and self-contained breathing apparatus (SCBA) with a full face-piece operated in positive pressure mode. |
| Special remarks on fire hazards | : | Dangerous fire and explosion risk. Vapor may travel a considerable distance to source of ignition and flash back. |
| 6 . | Accidental release measures |
| Personal precautions | : | No action shall be taken involving any personal risk or without suitable training. Evacuate surrounding areas. Keep unnecessary and unprotected personnel from entering. Do not touch or walk through spilled material. Shut off all ignition sources. No flares, smoking or flames in hazard area. Do not breathe vapor or mist. Provide adequate ventilation. Wear appropriate respirator when ventilation is inadequate. Put on appropriate personal protective equipment (see section 8). |
| Environmental precautions | : | Avoid dispersal of spilled material and runoff and contact with soil, waterways, drains and sewers. Inform the relevant authorities if the product has caused environmental pollution (sewers, waterways, soil or air). |
| Methods for cleaning up |
| Spill | : | Stop leak if without risk. Move containers from spill area. Approach release from upwind. Prevent entry into sewers, water courses, basements or confined areas. Contain and collect spillage with non-combustible, absorbent material e.g. sand, earth, vermiculite or diatomaceous earth and place in container for disposal according to local regulations (see section 13). Use spark-proof tools and explosion-proof equipment. Dispose of via a licensed waste disposal contractor. Contaminated absorbent material may pose the same hazard as the spilled product. Note: see section 1 for emergency contact information and section 13 for waste disposal. Dilute with water and mop up if water-soluble or absorb with an inert dry material and place in an appropriate waste disposal container. |
| 7 . | Handling and storage |
| Handling | : | Do not get in eyes or on skin or clothing. Do not breathe vapor or mist. Do not ingest. Use only with adequate ventilation. Wear appropriate respirator when ventilation is inadequate. Do not enter storage areas and confined spaces unless adequately ventilated. Keep in the original container or an approved alternative made from a compatible material, kept tightly closed when not in use. Store and use away from heat, sparks, open flame or any other ignition source. Use explosion-proof electrical (ventilating, lighting and material handling) equipment. Use non-sparking tools. Take precautionary measures against electrostatic discharges. To avoid fire or explosion, dissipate static electricity during transfer by grounding and bonding containers and equipment before transferring material. Empty containers retain product residue and can be hazardous. Do not reuse container. |
| Storage | : | Store in accordance with local regulations. Store in a segregated and approved area. Store in original container, protected from direct sunlight. Eliminate all ignition sources. Separate from oxidizing materials. Keep container tightly closed and sealed until ready for use. Containers that have been opened must be carefully resealed and kept upright to prevent leakage. |
| 8 . | Exposure controls/personal protection |
| Ingredient | Exposure limits |
| Acetone | ACGIH (United States, 1996). STEL: 1782 mg/m³ 15 minute(s). TWA: 1188 mg/m³ 8 hour(s). OSHA (United States, 1989). STEL: 2400 mg/m³ 15 minute(s). TWA: 1800 mg/m³ 8 hour(s). ACGIH TLV (United States, 1/2008). TWA: 500 ppm 8 hour(s). TWA: 1188 mg/m³ 8 hour(s). STEL: 750 ppm 15 minute(s). STEL: 1782 mg/m³ 15 minute(s). OSHA PEL 1989 (United States, 3/1989). TWA: 750 ppm 8 hour(s). TWA: 1800 mg/m³ 8 hour(s). STEL: 1000 ppm 15 minute(s). STEL: 2400 mg/m³ 15 minute(s). NIOSH REL (United States, 6/2008). TWA: 250 ppm 10 hour(s). TWA: 590 mg/m³ 10 hour(s). OSHA PEL (United States, 11/2006). TWA: 1000 ppm 8 hour(s). TWA: 2400 mg/m³ 8 hour(s). |
| Consult local authorities for acceptable exposure limits. |
| Engineering measures | : | Use only with adequate ventilation. Use process enclosures, local exhaust ventilation or other engineering controls to keep worker exposure to airborne contaminants below any recommended or statutory limits. The engineering controls also need to keep gas, vapor or dust concentrations below any lower explosive limits. Use explosion-proof ventilation equipment. |
| Hygiene measures | : | Wash hands, forearms and face thoroughly after handling chemical products, before eating, smoking and using the lavatory and at the end of the working period. Appropriate techniques should be used to remove potentially contaminated clothing. Wash contaminated clothing before reusing. Ensure that eyewash stations and safety showers are close to the workstation location. |
| Personal protection |
| Respiratory | : | Use a properly fitted, air-purifying or air-fed respirator complying with an approved standard if a risk assessment indicates this is necessary. Respirator selection must be based on known or anticipated exposure levels, the hazards of the product and the safe working limits of the selected respirator. |
| Hands | : | Chemical-resistant, impervious gloves complying with an approved standard should be worn at all times when handling chemical products if a risk assessment indicates this is necessary. Recommended: butyl rubber |
| Eyes | : | Safety eyewear complying with an approved standard should be used when a risk assessment indicates this is necessary to avoid exposure to liquid splashes, mists or dusts. Recommended: splash goggles |
| Skin | : | Personal protective equipment for the body should be selected based on the task being performed and the risks involved and should be approved by a specialist before handling this product. Recommended: lab coat |
| Environmental exposure controls | : | Emissions from ventilation or work process equipment should be checked to ensure they comply with the requirements of environmental protection legislation. In some cases, fume scrubbers, filters or engineering modifications to the process equipment will be necessary to reduce emissions to acceptable levels. |
| 9 . | Physical and chemical properties |
| Physical state | : | Liquid. |
| Flash point | : | Closed cup: -18.15°C (-0.67°F) |
| Auto-ignition temperature | : | 464.85°C (868.7°F) |
| Flammable limits | : | Lower: 2.6% Upper: 12.8% |
| Color | : | Colorless. |
| Odor | : | Pungent. |
| Molecular weight | : | 58.09 g/mole |
| Molecular formula | : | C3-H6-O |
| pH | : | Not available. |
| Boiling/condensation point | : | 56.1°C (133°F) |
| Melting/freezing point | : | -94.2°C (-137.6°F) |
| Critical temperature | : | 234.9°C (454.8°F) |
| Relative density | : | 0.791 |
| Vapor pressure | : | Not available. |
| Vapor density | : | 2 [Air = 1] |
| Odor threshold | : | 100 ppm |
| Evaporation rate | : | 6.06 compared with(n-BUTYL ACETATE=1) |
| Solubility | : | Soluble in the following materials: water |
| 10 . | Stability and reactivity |
| Chemical stability | : | The product is stable. |
| Possibility of hazardous reactions | : | Under normal conditions of storage and use, hazardous reactions will not occur. |
| Hazardous polymerization | : | Under normal conditions of storage and use, hazardous polymerization will not occur. |
| Conditions to avoid | : | Avoid all possible sources of ignition (spark or flame). Do not pressurize, cut, weld, braze, solder, drill, grind or expose containers to heat or sources of ignition. Do not allow vapor to accumulate in low or confined areas. Do not swallow. |
| Materials to avoid | : | Extremely reactive or incompatible with the following materials: oxidizing materials and acids. |
| Hazardous decomposition products | : | Under normal conditions of storage and use, hazardous decomposition products should not be produced. |
| Conditions of reactivity | : | Extremely flammable in the presence of the following materials or conditions: open flames, sparks and static discharge, heat, shocks and mechanical impacts and oxidizing materials. Dangerous fire and explosion risk. Vapor may travel a considerable distance to source of ignition and flash back. |
| Extremely explosive in the presence of the following materials or conditions: open flames, sparks and static discharge, heat, shocks and mechanical impacts and oxidizing materials. |
| 11 . | Toxicological information |
| Acute toxicity |
| Product/ingredient name | Test Route | Species | Result |
| Acetone | LD50 Intravenous | Rat | 5500 mg/kg |
| LD50 Oral | Rabbit | 5340 mg/kg |
| LD50 Oral | Rat | 5800 mg/kg |
| LDLo Oral | Human | 714 mg/kg |
| LDLo Dermal | Rabbit | 20 mL/kg |
| LDLo Intraperitoneal | Rat | 500 mg/kg |
| LDLo Oral | Dog | 8000 mg/kg |
| TDLo Oral | Rat | 5 mL/kg |
| LC50 Inhalation Vapor | Rat | 50100 mg/m3 |
| Carcinogenicity |
| Classification |
| Product/ingredient name | ACGIH | IARC | EPA | NIOSH | NTP | OSHA |
| Acetone | A4 | - | - | - | - | - |
| No known significant effects or critical hazards. |
| Mutagenicity |
| No known significant effects or critical hazards. |
| Teratogenicity |
| No known significant effects or critical hazards. |
| 12 . | Ecological information |
| Aquatic ecotoxicity |
| Product/ingredient name | Result | Species | Exposure |
| Acetone | Acute EC50 13500 mg/L | Daphnia | 48 hours |
| Acute EC50 8990 mg/L | Fish | 48 hours |
| Acute EC50 23.5 mg/L | Daphnia | 48 hours |
| Acute LC50 5540 mg/L | Fish | 96 hours |
| Acute LC50 >100 mg/L | Daphnia | 96 hours |
| Acute LC50 >100 mg/L | Fish | 96 hours |
| Acute LC50 6900 mg/L Fresh water | Daphnia - Water flea - Daphnia magna | 48 hours |
| Acute LC50 5.54 to 6.33 ml/L Fresh water | Fish - Rainbow trout,donaldson trout - Oncorhynchus mykiss - 1 g | 96 hours |
| Acute LC50 8300000 ug/L Fresh water | Fish - Bluegill - Lepomis macrochirus - 5.3 to 7.2 cm - 3.5 to 3.9 g | 96 hours |
| Acute LC50 8120000 to 8760000 ug/L Fresh water | Fish - Fathead minnow - Pimephales promelas - 33 days - 22.6 mm - 0.159 g | 96 hours |
| Acute LC50 8098000 to 8640000 ug/L Fresh water | Daphnia - Water flea - Ceriodaphnia dubia - Neonate - <12 hours | 48 hours |
| Acute LC50 7810000 ug/L Fresh water | Daphnia - Water flea - Daphnia cucullata - 11 days | 48 hours |
| Acute LC50 7550000 ug/L Fresh water | Crustaceans - Aquatic sowbug - Asellus aquaticus | 48 hours |
| Acute LC50 7460000 ug/L Fresh water | Daphnia - Water flea - Daphnia cucullata - 11 days | 48 hours |
| Acute LC50 7280000 to 7880000 ug/L Fresh water | Fish - Fathead minnow - Pimephales promelas - 28 days - 19.2 mm - 0.076 g | 96 hours |
| Acute LC50 6210000 to 7030000 ug/L Fresh water | Fish - Fathead minnow - Pimephales promelas - 32 days - 18 mm - 0.087 g | 96 hours |
| Acute LC50 >100000 ug/L Fresh water | Fish - Fathead minnow - Pimephales promelas - Juvenile (Fledgling, Hatchling, Weanling) - 0.2 to 0.5 g | 96 hours |
| Acute LC50 13300000 ug/L Fresh water | Daphnia - Water flea - Daphnia magna - <24 hours | 48 hours |
| Acute LC50 10000 ug/L Fresh water | Daphnia - Water flea - Daphnia magna | 48 hours |
| Acute LC50 12600000 ug/L Fresh water | Daphnia - Water flea - Daphnia magna - <24 hours | 48 hours |
| Acute LC50 12100000 ug/L Fresh water | Daphnia - Water flea - Daphnia magna - <24 hours | 48 hours |
| Acute LC50 11000000 to 11300000 ug/L Marine water | Fish - Bleak - Alburnus alburnus - 8 cm | 96 hours |
| Acute LC50 10700000 ug/L Fresh water | Fish - Fathead minnow - Pimephales promelas - 25 mm | 96 hours |
| Acute LC50 9218000 to 14400000 ug/L Fresh water | Daphnia - Water flea - Daphnia magna - Neonate - <12 hours | 48 hours |
| Acute LC50 9100000 to 9482000 ug/L Fresh water | Fish - Fathead minnow - Pimephales promelas - 2 to 3 months - 19 mm - 0.06 g | 96 hours |
| Acute LC50 8800000 ug/L Fresh water | Daphnia - Water flea - Daphnia pulex - <24 hours | 48 hours |
| Environmental effects | : | No known significant effects or critical hazards. |
| Other adverse effects | : | No known significant effects or critical hazards. |
| 13 . | Disposal considerations |
| The information presented only applies to the material as supplied. The identification based on characteristic(s) or listing may not apply if the material has been used or otherwise contaminated. It is the responsibility of the waste generator to determine the toxicity and physical properties of the material generated to determine the proper waste identification and disposal methods in compliance with applicable regulations. Disposal should be in accordance with applicable regional, national and local laws and regulations. |
| 14 . | Transport information |
| Regulatory information | UN number | Proper shipping name | Classes | PG* | Label | Additional information |
| DOT Classification | UN1090 | ACETONE | 3 | II | ![]() |
Reportable quantity 5000 lbs. (2270 kg) |
| PG* : Packing group |
| 15 . | Regulatory information |
| United States |
| HCS Classification | : | Flammable liquid Toxic material Irritating material Target organ effects |
| U.S. Federal regulations | : | TSCA 4(a) final test rules: Acetone United States inventory (TSCA 8b): This material is listed or exempted. TSCA 12(b) one-time export: Acetone |
| TSCA (Toxic Substance Control Act): This product is listed on the TSCA Inventory. |
| SARA 302/304/311/312 extremely hazardous substances: No products were found. SARA 302/304 emergency planning and notification: No products were found. SARA 302/304/311/312 hazardous chemicals: Acetone SARA 311/312 MSDS distribution - chemical inventory - hazard identification: Acetone : Fire hazard, Immediate (acute) health hazard, Delayed (chronic) health hazard |
| Clean Water Act (CWA) 307: No products were found. |
| Clean Water Act (CWA) 311: No products were found. |
| Clean Air Act (CAA) 112 accidental release prevention: No products were found. |
| Clean Air Act (CAA) 112 regulated flammable substances: No products were found. |
| Clean Air Act (CAA) 112 regulated toxic substances: No products were found. |
| DEA List I Chemicals (Precursor Chemicals) | : | Not listed |
| DEA List II Chemicals (Essential Chemicals) | : | Listed |
| Massachusetts Substances | : | This material is listed. |
| New Jersey Hazardous Substances | : | This material is listed. |
| New York Acutely Hazardous Substances | : | This material is listed. |
| Pennsylvania RTK Hazardous Substances | : | This material is listed. |
| Canada |
| WHMIS (Canada) | : | Class B-2: Flammable liquid Class D-2B: Material causing other toxic effects (Toxic). |
| Canadian lists | : | CEPA Toxic substances: This material is listed. Canadian ARET: This material is not listed. Canadian NPRI: This material is listed. Alberta Designated Substances: This material is not listed. Ontario Designated Substances: This material is not listed. Quebec Designated Substances: This material is not listed. |
| CEPA DSL / CEPA NDSL | : | This material is listed or exempted. |
| This product has been classified in accordance with the hazard criteria of the Controlled Products Regulations and the MSDS contains all the information required by the Controlled Products Regulations. |
| EU regulations |
|
|
| Risk phrases | : | R11- Highly flammable. R36- Irritating to eyes. |
| Safety phrases | : | S2- Keep out of the reach of children. S9- Keep container in a well-ventilated place. S16- Keep away from sources of ignition - No smoking. S26- In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| International regulations |
| International lists | : | Australia inventory (AICS): This material is listed or exempted. China inventory (IECSC): This material is listed or exempted. Japan inventory (ENCS): This material is listed or exempted. Japan inventory (ISHL): Not determined. Korea inventory (KECI): This material is listed or exempted. New Zealand Inventory of Chemicals (NZIoC): This material is listed or exempted. Philippines inventory (PICCS): This material is listed or exempted. |
| 16 . | Other information |
| National Fire Protection Association (U.S.A.) | : |
|
|
| Notice to reader |
| The statements contained herein are based upon technical data that EMD Chemicals Inc. believes to be reliable, are offered for information purposes only and as a guide to the appropriate precautionary and emergency handling of the material by a properly trained person having the necessary technical skills. Users should consider these data only as a supplement to other information gathered by them and must make independent determinations of suitability and completeness of information from all sources to assure proper use, storage and disposal of these materials and the safety and health of employees and customers and the protection of the environment. EMD CHEMICALS INC. MAKES NO REPRESENTATION OR WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING MERCHANTABILITY OR FITNESS FOR A PARTICULAR USE, WITH RESPECT TO THE INFORMATION HEREIN OR THE PRODUCT TO WHICH THE INFORMATION REFERS. |