CX1060
Chloroform
For general questions please contact our Customer Service:
EMD Chemicals, Inc.
480 S. Democrat Road
08027 Gibbstown
United States
Phone: 800 854 3417
Fax: 800 776 0999
E-mail: Customer.CareDesk@emdchemicals.com
07 February 2012
loading
| Product information | |||
|---|---|---|---|
| Synonyms | Trichloromethane | ||
| Chemical formula | CHCl3 | ||
| Molar mass | 119.38 | ||
| Storage | Room Temperature | ||
| CAS number | 67-66-3 | ||
| Comments | Stabilized with Ethanol. | ||
| Chemical and physical data | |||
|---|---|---|---|
| Merck USA index | 13 2160 | ||
| Molar mass | 119.38 | ||
| Specifications | |
|---|---|
| Assay (GC) | 99% min |
| Acid and phosgene | To pass test |
| Aldehyde and ketone | To pass test |
| Chloride and free chlorine | To pass test |
| Description | To pass test |
| Identity (IR-spectrum) | Conforms |
| Nonvolatile residue | 0.002% max |
| Solubility | To pass test |
| Specific Gravity at 25/25°C | 1.475-1.480 |

