Sun Protection
Here you will find example formulations containing organic, inorganic, encapsulated or UV filter combinations from different categories. Current formulation and market trends have been taken into consideration to provide you with up to the minute information. EMD offers you formulation proposals for sunscreens with various protection levels.
Make use of our suggestions to create your end products!
| SS-05-17 | Sun Protection Lotion; in vivo SPF 25 |
| SN-09-07 | Sun Protection for Sensitive Skin; in vivo SPF 46 |
| SN-09-06 | Sun Protection Cream; in vivo SPF 31 |
| SU-05-06 | Shake before use; in vivo SPF 20 |
| SV-03-19 | Moisturizing Sun Protection Lotion; in vivo SPF 26 |
| SV-03-23 | Balanced Sun Protection Cream; in vivo SPF 23 |
| ST-19-17 | Sunscreen with high Protection; in vivo SPF 46 |
| SM-03-04 | Truly Photo Stabilized Sunscreen |
| SV-03-29 | Multi Shield Sunscreen Balm |
| Further information | |
|---|---|
| Active Ingredients | Eusolex® Product Range |
