Welcome in the New Year with 50% Off your Favorite Inhibitors & Biochemicals!
Use Promotion Code “PROMO50”
Promotion code must be used when placing your order to be eligible for this promotion. May not be applied to previously purchased merchandise or be combined with any other offers or institutional discounts. Void where prohibited by law or company policy. Expires March 31, 2010 or while supplies last.
| Inhibitors & Biochemicals | |||
|---|---|---|---|
| 114820 | ADAM Substrate, Fluorogenic | ||
| 116806 | Adenosine 3',5'-cyclic Monophosphate, 2'-O-(N-Methylanthraniloyl)-, Sodium Salt | ||
| 658405 | AG 213 | ||
| 165421 | 3-Amino-1,2,4-triazole | ||
| 154500 | Aminoguanidine, Hemisulfate | ||
| 171545 | β-Amyloid Precursor Protein, CTF-50, Synthetic | ||
| 172100 | Anandamide | ||
| 176910 | Anthrax Lethal Factor Protease Inhibitor III | ||
| 178491 | Apoptosis Activator I | ||
| 182300 | Aristolochic Acid | ||
| 189300 | Atractyloside, Dipotassium Salt, Atractylis gummifera | ||
| 189483 | Autocamtide-3 | ||
| 189483 | Autocamtide-3 | ||
| 196355 | Bak BH3 Fusion Peptide, Cell-Permeable, Negative Control | ||
| 194975 | B-Cell Immunosuppressant | ||
| 197216 | Bcl-xL Assay Substrate, Fluorogenic | ||
| 286888 | BHQ | ||
| 203696 | BPIQ-I | ||
| 370657 | Caged cGMP | ||
| 218723 | Caspase Inhibitor X | ||
| 400022 | Caspase-1 Inhibitor | ||
| 400020 | Caspase-1 Substrate | ||
| 218748 | Caspase-4 Substrate | ||
| 218760 | Caspase-6 Substrate | ||
| 219405 | Cathepsin B Substrate I, Colorimetric | ||
| 219480 | Cathepsin B Substrate V, Fluorogenic | ||
| 219438 | Cathepsin G Substrate | ||
| 219495 | Cathepsin L Inhibitor VI | ||
| 238804 | Cdk2 Inhibitor IV, NU6140 | ||
| 238801 | Cdk2/Cyclin Inhibito | ||
| 219470 | Cell Sheet Migration | ||
| 251405 | D-24851 | ||
| 506420 | D-erythro-Sphingosine, N-Palmitoyl | ||
| 305110 | 3,3'-Dihexyloxacarbocyanine Iodide | ||
| 317200 | DMBI | ||
| 260963 | DNA-PK Inhibitor IV | ||
| 324621 | Eg5 Inhibitor II | ||
| 341211 | Evodiamine, Evodia rutaecarpa | ||
| 344267 | FBPase-1 Inhibitor | ||
| 344265 | FRATtide | ||
| 344512 | FTase Inhibitor II | ||
| 346001 | Glucagon Receptor Antagonist I | ||
| 361515 | Glycogen Phosphorylase Inhibitor | ||
| 361555 | GSK-3 Inhibitor XIII | ||
| 361545 | GSK-3β Peptide Inhibitor | ||
| 373265 | Heat Shock Protein I | ||
| 375425 | Hepoxilin A3 | ||
| 385874 | Hsp47 Inhibitor | ||
| 385883 | HSV Replication Inhibitor, BP5 | ||
| 386793 | Hydrogen Peroxide Probe, Fluorogenic | ||
| 407621 | IL-2Rα Antagonist | ||
| 419840 | ITSA1 | ||
| 420319 | K-252b, Nocardiopsis sp. | ||
| 420324 | Kainic Acid, Natural | ||
| 05-23-4900 | Kemptide | ||
| 3520 | L-Glutamine | ||
| 437701 | Lipase Inhibitor, THL | ||
| 440320 | Luminol | ||
| 475850 | Minoxidil Sulfate | ||
| 475865 | MJ33 | ||
| 444271 | MMP Inhibitor IV | ||
| 444230 | MMP-8 Substrate, Fluorogenic | ||
| 537200 | N(G)-Propyl-L-arginine | ||
| 110132 | N-Acetylneuraminic Acid Dimer, Disodium Salt, E. coli | ||
| 479980 | NDP | ||
| 480736 | Neurokinin-1 Receptor Antagonist | ||
| 480745 | Neuropathiazol | ||
| 481411 | NF-κB Activation Inhibitor III | ||
| 475892 | NG-Monomethyl-D-arginine, Monoacetate Salt | ||
| 482478 | NITR 5/AM | ||
| 506144 | p53 Activator II, Cell-Permeable | ||
| 580552 | Paclitaxel Prodrug | ||
| 539110 | PAR-2 Agonist II | ||
| 513032 | PD 156273 | ||
| 521230 | PDGFR Tyrosine Kinase Inhibitor I | ||
| 341010 | Peak E | ||
| 516354 | Pentoxifylline | ||
| 524717 | Phosphodiesterase 4 Inhibitor | ||
| 528887 | Polyglutamine Aggregation Inhibitor III, C2-8 | ||
| 539179 | Proteasome Inhibitor VII, Antiprotealide | ||
| 561308 | P-Selectin Antagonist | ||
| 540205 | PTPase Inhibitor II | ||
| 545072 | Pyridoxol, HCl | ||
| 557325 | RIM-1 | ||
| 565645 | SCH-202676 | ||
| 565766 | γ40-Secretase Inhibitor II | ||
| 565775 | γ-Secretase Inhibitor XIV | ||
| 567630 | Sodium Salicylate | ||
| 573500 | Sulfasalazine | ||
| 608050 | TAS-301 | ||
| 608050 | TAS-301 | ||
| 613225 | TJU103 | ||
| 655230 | Tyrene CR4 | ||
| 672151 | uPA Inhibitor | ||
| 672305 | Ursodeoxycholic Acid, Sodium Salt | ||
| 676491 | VEGF Inducer, GS4012 | ||
| 681500 | WHI-P180, Hydrochloride | ||


