Special Offer for Academic Institutions!
EMD Chemicals is supporting your
research with Complimentary Products!!
You only pay shipping!
Use Promotion Code “FREEOFFER"
Offer valid for not-for-profit organizations only. Please contact us if you are a for-profit organization.
Promotion code must be used when placing your order to be eligible for this promotion. May not be applied to previously purchased merchandise or be combined with any other offers or institutional discounts. Void where prohibited by law or company policy. Expires March 31, 2010 or while supplies last.
For bulk quantities or if you are a for-profit organization, please contact us using the form below.
| Inhibitors & Biochemicals | |||
|---|---|---|---|
| 171581 | Aβ40 Fibrillogenesis Inhibitor | ||
| 171589 | Aβ42 Fibrillogenesis Inhibitor IV | ||
| 114820 | ADAM Substrate, Fluorogenic | ||
| 116813 | Adenosine 3',5'-cyclic Monophosphorothioate, 8-Bromo-2'-monobutyryl-, Rp-Isomer, Sodium Salt | ||
| 121700 | Adrenomedullin 1-52, Human | ||
| 658510 | AG 1288 | ||
| 658410 | AG 183 | ||
| 121760 | AG 30 | ||
| 658402 | AG 527 | ||
| 121761 | AG 957 | ||
| 658430 | AG 99 | ||
| 176910 | ALF Protease Inhibit | ||
| 155200 | 1-Amino-2-hydroxyguanidine, p-Toluenesulfonate | ||
| 164580 | 7-Amino-4-(trifluoromethyl)coumarin | ||
| 164602 | Aminopeptidase N Inhibitor | ||
| 1712 | AMO 1618 | ||
| 171550 | β-Amyloid Precursor Protein, CTF-57, Synthetic | ||
| 176903 | Anthrax Lethal Factor Protease Inhibitor III | ||
| 176902 | Anthrax Lethal Factor Protease Substrate II, Colorimetric | ||
| 181251 | 2-Arachidonylglycerol | ||
| 05-23-0317 | Atriopeptin III, Rat | ||
| 189422 | Australine, Hydrochloride, Castanospermum australe | ||
| 191000 | Aza-epothilone C | ||
| 286890 | BH3I-1 | ||
| 286892 | BH3I-1'' | ||
| 286895 | BSB | ||
| 205500 | CAFdA | ||
| 311511 | Casein, N,N-Dimethyl-, Bovine | ||
| 573464 | Casein, Succinyl- | ||
| 400019 | Caspase-1 Inhibitor V | ||
| 400020 | Caspase-1 Substrate III, Fluorogenic | ||
| 218747 | Caspase-3 Inhibitor II, Biotin Conjugate | ||
| 218823 | Caspase-3 Substrate VIII, Water-Soluble, Colorimetric | ||
| 219438 | Cathepsin G Substrate III, Water-Soluble, Colorimetric | ||
| 238802 | Cdk2/Cyclin Inhibitory Peptide II | ||
| 2204 | Chenodeoxycholic Acid, Free Acid | ||
| 970395 | Cholic Acid Sodium S | ||
| 230760 | Chrysamine G | ||
| 231211 | Citric Acid, Monohydrate, Molecular Biology Grade | ||
| 234164 | Collagenase Substrate III, Fluorogenic | ||
| 236006 | COX-1 Inhibitor II | ||
| 233611 | (+)-Crocacin-D, Synthetic | ||
| 268295 | Daphnetin | ||
| 257920 | 3'-Deoxy-2',3'-didehydrothymidine | ||
| 263200 | Dephostatin | ||
| 263202 | 3,4-Dephostatin | ||
| 263203 | 3,4-Dephostatin, Ethyl- | ||
| 281820 | 1,2-Diaminoanthraquinone | ||
| 287845 | Diclofenac, 4'-Hydroxy- | ||
| 317621 | Dipeptidylpeptidase II Inhibitor | ||
| 407126 | D-myo-Inositol 1,3,4 | ||
| 407138 | D-myo-Inositol 1,3,4,5-Tetrakisphosphate, Octapotassium Salt | ||
| 260963 | DNA-PK Inhibitor IV | ||
| 341246 | F16 | ||
| 341248 | FAAH Inhibitor I | ||
| 344235 | FR179254 | ||
| 344557 | FTI-2148 | ||
| 344651 | D(+)Fucose | ||
| 344900 | FURA 2, Pentasodium Salt | ||
| 345794 | GENAPOL® C-100, PROTEIN GRADE® Detergent, 10% Solution, Sterile-Filtered | ||
| 345884 | GGTI-2133 | ||
| 345880 | GGTI-287 | ||
| 345882 | GGTI-297 | ||
| 346002 | Glucagon Receptor Antagonist, Control | ||
| 362549 | Glycoursodeoxycholic Acid, Sodium Salt | ||
| 371961 | H-9, Dihydrochloride | ||
| 373250 | HDSF | ||
| 37716 | Hide Powder Azure | ||
| 385885 | (±)-Huperzine A | ||
| 386794 | Hydrogen Peroxide Probe, Fluorogenic, Cell-permeable | ||
| 402094 | INDO 1, Pentapotassium Salt | ||
| 405271 | Indomethacin Ester, 4-Methoxyphenyl- | ||
| 431051 | InSolution™ Leptomycin A, Streptomyces sp. | ||
| 488003 | InSolution™ Nodularin, Nodularia spumigena | ||
| 658417 | I-OMeAG 538 | ||
| 420296 | IRTK Activator, Negative Control | ||
| 524646 | L-α-Phosphatidyl-D-myo-inositol-4,5-bisphosphate, Triammonium Salt, Calf Brain | ||
| 434694 | Leukotriene D4 | ||
| 440209 | LY 295427 | ||
| 454858 | MAP Kinase Antisense Oligonucleotide | ||
| 454857 | MAP Kinase Substrate, EGF-Receptor (661-681) T669 Peptide | ||
| 454880 | MARCKS PSD-Derived Peptide, PKC Substrate | ||
| 444149 | MDM2 Antagonist III | ||
| 444600 | MEG, Hydrochloride | ||
| 461977 | 3-Methylhistamine, Dihydrochloride | ||
| 119126 | 2-Methylthio ATP | ||
| 444240 | MMP-2/MMP-3 Inhibitor II | ||
| 444242 | MMP-3 Inhibitor III | ||
| 444243 | MMP-3 Inhibitor IV | ||
| 444260 | MMP-3 Inhibitor V | ||
| 444265 | MMP-3 Inhibitor VI | ||
| 444280 | MMP-3 Inhibitor VII | ||
| 444266 | MMP-7 Antisense Oligonucleotide, Sodium Salt | ||
| 444238 | MMP-8 Inhibitor I, Negative Control | ||
| 444253 | MMP-9/MMP-13 Inhibitor II | ||
| 475950 | mpV(pic) | ||
| 110125 | N-Acetylmuramyl-L-alanyl-D-isoglutamine | ||
| 970484 | NADPH, Tetrasodium S | ||
| 480013 | NDSB-211 | ||
| 480011 | NDSB-256-4T | ||
| 480736 | Neurokinin-1 Receptor Antagonist | ||
| 05-23-0713 | [βAla8]-Neurokinin A 4-10 | ||
| 203912 | 7-Nitroindazole, 3-Bromo-, Sodium Salt | ||
| 484500 | 7-Nitroindazole, Sodium Salt | ||
| 480455 | NFF-3 | ||
| 475892 | NG-Monomethyl-D-arginine, Monoacetate Salt | ||
| 375655 | n-Heptyl-β-D-glucopyranoside | ||
| 482478 | NITR 5/AM | ||
| 491000 | Notch 1 Peptide, Fluorogenic | ||
| 492025 | NP-LLL-VS | ||
| 494125 | Obestatin, Human, Synthetic | ||
| 499600 | Oxindole I | ||
| 506144 | p53 Activator II, Cell-Permeable | ||
| 506180 | p75NTR Signaling Inhibitor, Pep5 | ||
| 164585 | PARP Inhibitor V, 4-ANI | ||
| 513032 | PD 156273 | ||
| 524616 | PI-3,5-P2, Dipalmito | ||
| 528887 | Polyglutamine Aggregation Inhibitor III, C2-8 | ||
| 529602 | Prion Peptide (106-126), Human | ||
| 537011 | Prolyl Endopeptidase Inhibitor II | ||
| 539183 | Proteasome Inhibitor VIII, β-Lactam 3 | ||
| 557356 | ROS Probe, HPF | ||
| 05-23-3802 | Sarafotoxin S6b, Atractaspsis engaddensis | ||
| 565751 | α-Secretase Substrate I, Fluorogenic | ||
| 565753 | β-Secretase Substrate I, Fluorogenic | ||
| 565782 | β-Secretase Substrate VII, Fluorogenic | ||
| 565768 | γ-Secretase Inhibitor VII | ||
| 234515 | γ-Secretase Modulator, CW | ||
| 567800 | Src Peptide 521-533 | ||
| 567815 | Src SH2 Domain Inhibitor Peptide | ||
| 572625 | SU4984 | ||
| 616402 | TACE Substrate II, Fluorogenic | ||
| 580211 | Taurochenodeoxycholic Acid, Sodium Salt | ||
| 589400 | 2'-Thioadenosine | ||
| 475906 | THIOLYTE® Monochlorobimane Reagent, Fluorescent Labeling Compound | ||
| 539518 | Thrombin Substrate II, Colorimetric | ||
| 02-32-0078 | Thrombin Substrate, Colorimetric | ||
| 385861 | trans-HR22C16 | ||
| 662008 | U0125 | ||
| 662046 | U-74389G | ||
| 677520 | Virstatin | ||
| 682300 | XG076 | ||
For bulk quantities or if you are a for-profit organizatin, please contact us using the form below:


