Inhibitor Libraries and Pathway Panels

- Sample Applications
- Validation and Quality Control
- Inhibitor Library Documenation
- Ordering Information
- Product Citation
- Signaling Pathway Panel & Library Applications & Characteristics
For decades, Calbiochem® has manufactured high quality inhibitors, biochemicals, antibodies, proteins, and kits that have been cited in thousands of peer-reviewed publications. To continue with our endeavor to offer products that fast track your research, we have recently introduced the InhibitorSelect™ Libraries and Signaling Pathway Panels that contain a collection of carefully selected, structurally diverse, and potent inhibitors in convenient and cost effective formats. InhibitorSelect™ products are suitable for a wide variety of applications and are provided with comprehensive documentation.
InhibitorSelect™ Libraries are well-characterized, pharmacologically active, and structurally diverse InSolution™ inhibitors in 96- or 384-well format and offer:
- Rich and valuable data - Our unique and expert selection of structurally diverse, well-characterized, cell-permeable, and potent inhibitors helps you get the most out of your investment
- Results the first time, every time - tringent stability and HPLC purity testing on every batch of plates ensures reliable results in every experiment
InhibitorSelect™ Signaling Pathway Panels are 12-16 carefully hand-picked inhibitors in one convenient package to help you elucidate specific steps in a signaling cascade and offer:
- Experience you can count on - Comprehensive documentation about each inhibitor, such as molecular structure, IC50 values, literature citations, and CAS number (where available), is provided at your fingertips
- Cost savings - Each panel provides a number of pathway specific inhibitors at a fraction of what it would cost to purchase each inhibitor individually
- Hassle-free results - Our best selection of inhibitors, a negative control (where applicable), DMSO, and a data sheet are provided in one convenient kit
The Right Tools for Many Applications – Keep Your Research on the Fast Track
Effective Screening of Inhibitors for Influence on Proliferation and Survival of Mouse Neural Stem Cells
Click table to view larger version.
Click table to view larger version.
Rapid Screening of Receptor Tyrosine Kinase (RTK) Inhibition Using InhibitorSelect™ Inhibitor Library I and WideScreen™ RTK pTyr and Total 7-plex Assay Kits on a Luminex® xMAP®Platform.
Click table to view larger version.
Click table to view larger version.
Maximize Your Results and Minimize Your Screening Cost - With Expertly Selected Inhibitors
Inhibitors in each InhibitorSelect™ Library have been expertly selected to ensure structural diversity, cell permeability, reversibility, and potency so that you get the most out of your investment. In addition, the purity of inhibitors provided in each batch of plates is confirmed by HPLC to ensure that you get results the first time and every time. Characteristics of three Akt inhibitors included in InhibitorSelect™ Libraries are shown to demonstrate the diversity and quality of inhibitors provided.
Akt Inhibitor V, Triciribine (Cat. No. 124012)

Akt Inhibitor VIII, Isozyme-Selective, Akti-1/2 (Cat. No. 124018)

Akt Inhibitor X (Cat. No. 124020)

Inhibitor Library Documentation
Inhibitor Library I 96-Well plate, Cat. No. 539744
Contains 80 inhibitors against mainly tyrosine, AGC and atypical families of kinases
- Voume: 50 μl/well
- Concentration: 10mM
Library I-96.sdf (Structure Data Format file, requires special program to open)
Inhibitor Library I-96 List
Inhibitor Library II 96-Well plate, Cat. No. 539745
Contains 80 inhibitors against mainly CMGC and CaMK families of kinases
- Voume: 50 μl/well
- Concentration: 10mM
Inhibitor Library II-96.sdf (Structure Data Format file, requires special program to open)
Inhibitor Library II-96 List
Inhibitor Library III 96-Well plate, Cat. No. 539746
Contains 84 inhibitors against mainly CMGC, CaMK, AGC and STE families of kinases, complementary to 96-well Library II
- Volume: 50 μl/well
- Concentration: 10mM
Inhibitor Library III-96.sdf (Structure Data Format file, requires special program to open)
Inhibitor Library III-96 List
Inhibitor Library I 384-Well plate, Cat. No. 539743
Combines inhibitors from 96-well Library I and II for a total of 160 inhibitors in one 384-well plate
- Volume: 25 μl/well
- Concentration: 10 mM
Inhibitor Library I-384.sdf (Structure Data Format file, requires special program to open)
Inhibitor Library I-384 List
InhibitorSelect™ Libraries
To obtain detailed documentation or Structure Data Format (SDF) files for InhibitorSelect(TM) libraries, please contact Technical Support.
| Description | 96-well Library I | 96-well Library II | 96-well Library III | 384-well Library I |
| Size/Format | 96-well | 96-well | 96-well | 384-well |
| Cat. No. | 539744 | 539745 | 539746 | 539743 |
| ADK | X | X | ||
| Akt | X | X | X | |
| AMPK | X | X | ||
| ATM | X | X | ||
| ATR | X | X | ||
| Aurora | X | X | X | X |
| Bcr-Abl | X | X | ||
| CaMK | X | X | X | |
| Cdks | X | X | X | |
| cFMS | X | X | ||
| Chk1,2 | X | X | X | |
| CK1,2 | X | X | X | |
| c-Met | X | X | ||
| DAG | X | X | ||
| DNA-PK | X | X | X | |
| eEF2 | X | X | ||
| EGFR | X | X | ||
| ERK | X | X | X | |
| FLT3 | X | X | ||
| GSK-3 | X | X | X | |
| IGFR | X | X | ||
| IKK | X | X | X | |
| IP3K | X | X | ||
| IRAK | X | X | ||
| JAK | X | X | ||
| JNK | X | X | ||
| LcK | X | X | ||
| MAPK | X | X | X | |
| MEK | X | X | X | |
| MLCK | X | X | ||
| MNK1 | X | X | ||
| p70 S6 | X | X | ||
| p90 S6 | X | X | ||
| PAK | X | X | ||
| PDGFR | X | X | ||
| PDK1 | X | X | ||
| PI 3-K | X | X | X | |
| PIKfyve | X | X | X | |
| PIM | X | X | ||
| PKA | X | X | ||
| PKC | X | X | X | |
| PKG | X | X | ||
| PKR | X | X | ||
| PLK | X | X | ||
| Rho | X | X | X | |
| RIP | X | X | ||
| SK | X | X | ||
| Src | X | X | X | |
| Syk | X | X | X | |
| TGF-ΒR | X | X | ||
| TP-12 | X | X | ||
| VEGFR | X | X | ||
| Wee1 | X | X |
InhibitorSelect Signaling Pathway Panels
InhibitorSelect™ Pathway Panels contain 12-16 hand-picked inhibitors to help you elucidate specific steps in a signaling cascade. Best of all you’ll save money, since our focused selection of inhibitors is provided to you in one convenient kit at a fraction of what it would cost to purchase each inhibitor individually.
|
Signaling Pathway Panel PI 3-K/Akt/mTOR Cat. No. 124031 |
Components | Cat. No. |
|---|---|---|
| Akt Inhibitor IV | 124011 | |
| Akt Inhibitor VIII, Isozyme-Selective, Akti-1/2 | 124018 | |
| LY 294 | 440202 | |
| LY 303511 | 440203 | |
| PDK1/Akt/Flt Dual Pathway Inhibitor | 521275 | |
| PI-103 | 528100 | |
| PI 3-Kγ Inhibitor | 528106 | |
| PI 3-Kγ Inhibitor II | 528108 | |
| PI 3-Kα Inhibitor IV | 528111 | |
| PI 3-Kα Inhibitor VIII | 528116 | |
| Rapamycin | 553210 | |
| Ro-31-8220 | 557520 | |
| Wortmannin | 681675 | |
| DMSO | KP31817 |
|
Signaling Pathway Panel EGFR Cat. No. 324839 |
Components | Cat. No. |
|---|---|---|
| Akt Inhibitor VIII, Isozyme-Selective, Akti-1/2 | 124018 | |
| PD 153035 | 234490 | |
| EGFR Inhibitor | 324674 | |
| Et-18-OCH3 | 341207 | |
| JNK Inhibitor II | 420119 | |
| LY 294002 | 440202 | |
| PD 98059 | 513000 | |
| PD 168393 | 513033 | |
| PP2 | 529573 | |
| Rapamycin | 553210 | |
| SB 203580 | 559389 | |
| AG 490 | 658401 | |
| ZM336372 | 692000 | |
| DMSO | KP31817 |
|
Signaling Pathway Panel MAP Kinase Cat. No. 444189 |
Components | Cat. No. |
|---|---|---|
| ERK Inhibitor II, FR180204 | 328007 | |
| JNK Inhibitor II | 420119 | |
| JNK Inhibitor IX | 420136 | |
| MEK1/2 Inhibitor | 444939 | |
| MNK1 Inhibitor | 454861 | |
| MK2a Inhibitor | 475863 | |
| p38 MAP Kinase Inhibitor V | 506156 | |
| PD 98059 | 513000 | |
| Raf Kinase Inhibitor IV | 553014 | |
| SB 203580 | 559389 | |
| Tpl2 Kinase Inhibitor | 616373 | |
| ZM 336732 | 692000 | |
| DMSO | KP31817 |
|
Signaling Pathway Panel NF-κB Cat. No. 481487 |
Components | Cat. No. |
|---|---|---|
| BAY 11-7082 | 196870 | |
| IKK Inhibitor VII | 401486 | |
| IRAK 1/4 Inhibitor | 407601 | |
| Histone Acetyltransferase Inhibitor II | 382110 | |
| Trichostatin A, Streptomyces sp. | 647925 | |
| MG-132 | 474790 | |
| NEMO Binding Domain Peptide, Cell-Permeable | 480025 | |
| NF-κB SN50 | 481480 | |
| PD 98059 | 513000 | |
| PDK1/Akt-Flt Dual Pathway Inhibitor | 521275 | |
| TIRAP Inhibitor Peptide | 613570 | |
| Tpl2 Kinase Inhibitor | 616373 | |
| (5Z)-7-Oxozeaenol, Curvularia sp. | 499610 | |
| JNK Inhibitor II | 420119 | |
| DMSO | KP31817 |
|
Signaling Pathway Panel JAK/STAT Cat. No. 420138 |
Components | Cat. No. |
|---|---|---|
| PD 153035 | 234490 | |
| Indirubin Derivative E804 | 402081 | |
| JAK Inhibitor I | 420099 | |
| JAK2 Inhibitor II | 420132 | |
| LY 294002 | 440202 | |
| PP2 | 529573 | |
| SHP1/2 PTPase Inhibitor, NSC-87877 | 565851 | |
| STAT3 Inhibitor Peptide, Cell Permeable | 573096 | |
| STAT3 Inhibitor III, WP1066 | 573097 | |
| STAT3 Inhibitor V, Statt | 573099 | |
| STAT5 Inhibitor | 573108 | |
| AG 490 | 658401 | |
| U0126 | 662005 | |
| DMSO | KP31817 |
|
Signaling Pathway Panel VEGF Cat. No. 676502 |
Components | Cat. No. |
|---|---|---|
| Akt Inhibitor VIII, Isozyme-Selective, Akti-1/2 | 124018 | |
| Calcineurin Autoinhibitory Peptide, Cell-permeable | 207001 | |
| ET-18-OCH3 | 341207 | |
| Go 6983 | 365251 | |
| NG-Nitro-L-arginine Methyl Ester, Hydrochloride | 483125 | |
| p21-Activated Kinase Inhibitor III, IPA-3 | 506106 | |
| cPLA2α Inhibitor | 525143 | |
| PI-103 | 528100 | |
| PP2 | 529573 | |
| SB 203580 | 559389 | |
| U0126 | 662005 | |
| VEGFR Tyrosine Kinase Inhibitor V | 676501 | |
| VEGFR2 Kinase Inhibitor VI, Ki8751 | 676484 | |
| VEGFR2 Kinase Inhibitor III, SU5416 | 676487 | |
| ZM 336372 | 692000 | |
| DMSO | KP31817 |
|
Signaling Pathway Panel Wnt Cat. No. 681666 |
Components | Cat. No. |
|---|---|---|
| Casein Kinase I Inhibitor, D4476 | 218696 | |
| Casein Kinase II Inhibitor III, TBCA | 218710 | |
| β-Catenin/Tcf Inhibitor, FH535 | 219330 | |
| GSK-3 Inhibitor IX | 361550 | |
| PKG Iα Inhibitor, Cell-Permeable | 370655 | |
| H-89, Dihydrochloride | 371963 | |
| JNK Inhibitor II | 420119 | |
| K-252a, Nocardiopsis sp. | 420298 | |
| KN-93 | 422708 | |
| LY 294002 | 440202 | |
| (5Z)-7-Oxozeaenol, Curvularia sp. | 499610 | |
| PP2 | 529573 | |
| Rapamycin | 553210 | |
| SB 202190 | 559388 | |
| U0126 | 662005 | |
| DMSO | KP31817 |
- Cameron AJ, Escribano C, Saurin AT, Kostelecky B, Parker PJ. PKC maturation is promoted by nucleotide pocket occupation independently of intrinsic kinase activity. Nature Structural & Molecular Biology 16, 624 - 630 (2009)
- Gronenberg LS, Kahne D. Development of an Activity Assay for Discovery of Inhibitors of Lipopolysaccharide Transport. J. Am. Chem. Soc.132 (8), pp 2518–2519 (2010).
- Johnson DL, Stone CB, Bulir DC, Coombes BK, Mahony JB. A novel inhibitor of Chlamydophila pneumoniae protein kinase D (PknD) inhibits phosphorylation of CdsD and suppresses bacterial replication. BMC Microbiology 9:218 (2009).
- Li T, Liu D, Wang Z. Screening Kinase Inhibitors with a Microarray-Based Fluorescent and Resonance Light Scattering Assay. Anal. Chem. 82, 3067–3072 (2010).


