3150-OP
OmniPur® Chloroform
For general questions please contact our Customer Service:
EMD Chemicals, Inc.
480 S. Democrat Road
08027 Gibbstown
United States
Phone: 800 854 3417
Fax: 800 776 0999
E-mail: Customer.CareDesk@emdchemicals.com
09 February 2012
loading
| Product information | |||
|---|---|---|---|
| Chemical formula | CHCl3 | ||
| Molar mass | 119.38 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Molar mass | 119.38 | ||
| Specifications | |
|---|---|
| A (280 nm) | 0.02AU max |
| A (400 nm) | 0.01AU max |
| Appearance | Clear colorless liquid |
| Assay (GC) | 99.8% min |
| Chloride (Cl) | 10ppm max |
| Color (APHA) | 10 max |
| Residue after evaporation | 0.001% max |
| Lead (Pb) | 0.05ppm max |
| Titrable acid | 0.5meq/g max |
| Water (H2O) | 0.05% max |





