| Product information | |||
|---|---|---|---|
| Format | Affinity column | ||
| Form | 20 Samples (60-180 µl each) | ||
| Do not freeze | Yes | ||
| Sample type | Serum, plasma, CSF | ||
| Kit contains | Two Albumin Removal Columns, 10X Albumin/IgG Binding Buffer, Albumin Elution Buffer, and a user protocol. | ||
| Store and ship information | |||
|---|---|---|---|
|
<b>Hazardous Materials Attention:</b> Due to the nature of the Hazardous Materials in this shipment, additional shipping charges <i>may</i> be applied to your order. Certain sizes may be exempt from the additional hazardous materials shipping charges. Please contact your local sales office for more information regarding these charges. |
|||
| Storage | +2°C to +8°C | ||
| Ship |
Blue or Dry Ice
Multiple Toxicity Values, refer to MSDS |
||


