| Substitutes | |
|---|---|
| 218710 | Casein Kinase II Inhibitor III, TBCA |
| Substitutes for InSolution™ Casein Kinase II Inhibitor, DMAT | |
| 218710 | Casein Kinase II Inhibitor III, TBCA |
| Product information | |||
|---|---|---|---|
| Form | Liquid | ||
| Formulation | A 10 mM (5 mg/1.05 ml) solution of Casein Kinase II Inhibitor, DMAT (Cat. No. 218699), in DMSO | ||
| Primary Target | CK2 | ||
| Primary Target IC50 | 140 nM | ||
| Secondary target | CK2 Ki = 40 nM, CK1 (IC50 > 200 µM) | ||
| Molar mass | 476.8 | ||
| Protect from Light | Yes | ||
| Hygrocopic | Yes | ||
| Packaged under inert gas | Yes | ||
| Cell permeable | Yes | ||
| ATP Competitive | Yes | ||
| Purity | ≥95% by HPLC | ||
| Chemical formula | C9H7Br4N3 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Shipped with Blue Ice or with Dry Ice
Irritant |
||


