| Product information | |||
|---|---|---|---|
| Form | Liquid | ||
| Formulation | A 10 mM (500 µg/139 µl) solution of PD 153035 (Cat. No. 234490) in DMSO. | ||
| Primary Target | EGFR | ||
| Primary Target IC50 | 25 pM | ||
| Primary Target Ki | 6 pM | ||
| Molar mass | 360.2 | ||
| Protect from Light | Yes | ||
| Hygrocopic | Yes | ||
| Packaged under inert gas | Yes | ||
| Purity | ≥97% by HPLC | ||
| Chemical formula | C16H14BrN3O2 | ||
| Declaration | Sold under license of U.S. Patent 5,457,105 and European Patent 0,566,266. | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Blue or Dry Ice
Irritant |
||


