| Product information | |||
|---|---|---|---|
| Form | Yellowish brown liquid | ||
| Formulation | A 50 mM (5 mg/454 µl) solution of JNK Inhibitor II (Cat. No. 420119) in DMSO. | ||
| Primary Target | JNK 1, JNK 2, JNK 3 | ||
| Primary Target IC50 | 40 nM, 40 nM, 90 nM | ||
| Molar mass | 220.2 | ||
| Protect from Light | Yes | ||
| Hygrocopic | Yes | ||
| Packaged under inert gas | Yes | ||
| Cell permeable | Yes | ||
| Reversible | Yes | ||
| ATP Competitive | Yes | ||
| Purity | ≥98% by HPLC | ||
| Chemical formula | C14H8N2O | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Blue or Dry Ice
Irritant |
||


