| Product information | |||
|---|---|---|---|
| Form | Clear to faint tan liquid | ||
| Formulation | A 10 mM (1 mg/317 µl) solution of AG 1478 (Cat. No. 658552) in DMSO. | ||
| Primary Target | epidermal growth factor receptor kinase | ||
| Primary Target IC50 | 3 nM | ||
| Secondary target | activation of EGFR kinase and MAP kinase by 4-hydroxynonenal | ||
| Molar mass | 315.8 | ||
| Protect from Light | Yes | ||
| Packaged under inert gas | Yes | ||
| Purity | ≥98% by HPLC | ||
| Chemical formula | C16H14ClN3O2 | ||
| CAS number | 175178-82-2 | ||
| Declaration | Sold under license of U.S. Patent 5,457,105 and European Patent 0,566,266. | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Blue or Dry Ice
Irritant |
||
| Safety information | |||
|---|---|---|---|
| S Phrase |
S: 26 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| R Phrase |
R: 36/38 |
||


