| Product information | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human | ||
| Applications |
|
||
| Assay range | 0.02-1 ng/ml | ||
| Assay time | 3.5 h | ||
| Sample type | Cell lysates, plasma, serum, tissue extracts | ||
| Kit contains | Anti-Hsp27 Coated 96-Well Plate, Hsp27 Standard, Lysis Buffer, Assay Diluent, Detector Antibody, Wash Buffer, HRP-Conjugate, TMB, Stop Solution, and a user protocol. | ||
| Store and ship information | |||
|---|---|---|---|
|
<b>Hazardous Materials Attention:</b> Due to the nature of the Hazardous Materials in this shipment, additional shipping charges <i>may</i> be applied to your order. Certain sizes may be exempt from the additional hazardous materials shipping charges. Please contact your local sales office for more information regarding these charges. |
|||
| Storage | -20°C | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||


