QIA21
FragEL™ DNA Fragmentation Detection Kit, Colorimetric - Klenow Enzyme
TUNEL Assay
| Product information | |||
|---|---|---|---|
| Format | Microscopy | ||
| Form | 50 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | a broad range of species | ||
| Applications |
|
||
| Avoid freeze/thaw | Yes | ||
| Assay time | 4 h | ||
| Sample type | Frozen or paraffin sections or fixed-cell preparations | ||
| Kit contains | Counterstain, Proteinase K, Equilibration and Labeling Buffers, Klenow Enzyme (Cat. No. PF059), Stop buffer, Blocking Buffer, 50X Conjugate, DAB, Positive and Negative Control Slides, H2O2/Urea Tablets, Methyl Green Counterstain, and a user protocol. | ||
| Store and ship information | |||
|---|---|---|---|
|
<b>Hazardous Materials Attention:</b> Due to the nature of the Hazardous Materials in this shipment, additional shipping charges <i>may</i> be applied to your order. Certain sizes may be exempt from the additional hazardous materials shipping charges. Please contact your local sales office for more information regarding these charges. |
|||
| Storage | -20°C | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||


