| Product information | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | a broad range of species | ||
| Applications |
|
||
| Protect from Moisture | Yes | ||
| Avoid freeze/thaw | Yes | ||
| Unit definition | One unit (U) is defined as the amount of nucleosomes from 444 UV-treated Daudi cells. | ||
| Sensitivity | 0.15 U/ml | ||
| Assay range | 00 - 12 U/ml | ||
| Assay time | 5 h | ||
| Sample type | Cell lysates | ||
| Kit contains | 96-Well Plate (12 removable strips) Coated with a DNA Binding Protein, Nucleosome Standard, Lysis Buffer/Sample Diluent, Biotinylated Anti-Histone 3 Antibody, 400X HRP-Streptavidin Conjugate, Conjugate Diluent, Chromogenic Substrate, 20X Concentrated Wash Solution, Stop Solution, 4 Plate Sealers, and a user protocol. | ||
| Store and ship information | |||
|---|---|---|---|
|
<b>Hazardous Materials Attention:</b> Due to the nature of the Hazardous Materials in this shipment, additional shipping charges <i>may</i> be applied to your order. Certain sizes may be exempt from the additional hazardous materials shipping charges. Please contact your local sales office for more information regarding these charges. |
|||
| Storage | -20°C | ||
| Ship |
Dry Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Safety information | |||
|---|---|---|---|
| S Phrase |
S: 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
||
| R Phrase |
R: 23/24/25-35-36/37/38-40-43 Causes severe burns. Limited evidence of a carcinogenic effect. May cause sensitization by skin contact. |
||


