| Product information | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human | ||
| Applications |
|
||
| Protect from Moisture | Yes | ||
| Avoid freeze/thaw | Yes | ||
| Sensitivity | 0.3 ng/ml | ||
| Assay range | 0.625 - 20 ng/ml | ||
| Assay time | 4.5 h | ||
| Sample type | Cell lysates | ||
| Kit contains | 96-well Coated Plate, Conjugate, Standard, Calibrator Diluent, Cell Lysis Buffer, Wash Buffer, Color Reagent A, Color Reagent B, Stop Solution, Plate Sealers, and a user protocol. | ||
| Store and ship information | |||
|---|---|---|---|
|
<b>Hazardous Materials Attention:</b> Due to the nature of the Hazardous Materials in this shipment, additional shipping charges <i>may</i> be applied to your order. Certain sizes may be exempt from the additional hazardous materials shipping charges. Please contact your local sales office for more information regarding these charges. |
|||
| Storage | +2°C to +8°C | ||
| Ship |
Blue or Dry Ice
Multiple Toxicity Values, refer to MSDS |
||


