CX1059
OmniSolv® Chloroform
For general questions please contact our Customer Service:
EMD Chemicals, Inc.
480 S. Democrat Road
08027 Gibbstown
United States
Phone: 800 854 3417
Fax: 800 776 0999
E-mail: Customer.CareDesk@emdchemicals.com
08 February 2012
loading
| Product information | |||
|---|---|---|---|
| Synonyms | Trichloromethane | ||
| Chemical formula | CHCl3 | ||
| Molar mass | 119.38 | ||
| Storage | Room Temperature | ||
| Comments | Stabilized with Ethanol. | ||
| Chemical and physical data | |||
|---|---|---|---|
| Merck USA index | 13 2160 | ||
| Molar mass | 119.38 | ||
| Specifications | |
|---|---|
| Assay (CHCl3 + C2H5OH) | 99.8% min |
| Capillary ECD responsive substances (as PCNB) | 5ng/L max |
| Color (APHA) | 10 max |
| Ethanol | 0.8-1.2% |
| Filtered through 0.2 µm filter | To pass test |
| Fluorescence (as quinine base) | 250ppt max |
| Form | Clear liquid |
| Infrared spectrum | Conforms to standard |
| Residue after evaporation | 1ppm max |
| Titrable acid | 0.2µeq/g max |
| UV Abs. at 245 nm | 1.00AU max |
| UV Abs. at 255 nm | 0.15AU max |
| UV Abs. at 260 nm | 0.05AU max |
| UV Abs. at 270 nm | 0.02AU max |
| UV Abs. at 290 nm | 0.01AU max |
| UV Cut-off | 245nm max |
| Water (H2O) | 0.01% max |

