TX1032
Tributyl Phosphate
| Product information | |||
|---|---|---|---|
| Grade | Laboratory | ||
| Chemical formula | (CH3CH2CH2CH2O)3PO | ||
| Molar mass | 266.32 | ||
| Storage | Room Temperature | ||
| CAS number | 126-73-8 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Merck USA index | 13 9692 | ||
| Molar mass | 266.32 | ||
| Specifications | |
|---|---|
| Acidity | 0.005meq/g max |
| Color (APHA) | 50 max |
| Form | Clear liquid |
| Specific Gravity at 20/20°C | 0.977-0.983 |
| Water (H2O) | 0.20% max |